PCI Data

TOP 10 PCI RANKING IN 2021
Province, city PCI Point Rate Rate Group
Quang Ninh 73.02 1 Very Good
Hai Phong 70.61 2 Good
Dong Thap 70.53 3 Good
Da Nang 70.42 4 Good
Vinh Phuc 69.69 5 Good
Binh Duong 69.61 6 Good
Bac Ninh 69.45 7 Good
Hue 69.24 8 Good
BRVT 69.03 9 Good
Ha Noi 68.6 10 Good

 

 

Quang Ninh PCI Ranking Over Time (2011 - 2021)
Quang ninh

 

 

Quang Ninh PCI Ranking Over Time

 

 

PCI Quang Ninh Component Index (2011 - 2021)

 

TT INDICATORS COMPONENT 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Point Rank Point Rank Point Rank Point Rank Point Rank Point Rank Point Rank Point Rank Point Rank Point Rank Point Rank
1 Accede market 8,59 32 8,42 51 8,09 12 8,48 26 9,18 3 9,28 1 8,93 1 7,96 12 7,16 36 7,72 35 7.98 1
2 Land access 6,30 35 5,19 61 5,89 58 5,51 45 6,26 44 6,07 19 6,43 27 7,77 2 7,00 27 7,12 11 7.39 15
3 Transparency 6,01 22 5,99 21 6,36 8 6,24 22 7,09 3 6,84 6 6,80 3 6,94 2 7,20 4 6,44 5 6,31 15
4 Time cost 6,75 31 5,66 33 5,72 46 6,27 40 7,27 16 6,86 25 7,73 6 7,70 7 7,89 10 8,53 9 8,52 1
5 Unofficial cost 6,73 35 6,16 40 8,10 5 4,89 38 6,03 13 6,38 7 5,79 19 6,78 10 7,10 7 7,37 9 7,85 7
6 Fair competition 6,09 23 3,78 61 4,69 39 5 36 6,35 4 7,02 7 7,69 3 7,25 14 6,96 10
7 Dynamic feature 5,94 13 5,74 19 7,11 5 4,83 24 5,31 11 5,7 5 6,41 9 6,23 11 7,96 2 7,33 6 7,74 3
8 Support Services enterprise 4,59 11 4,43 12 5,81 12 6,72 3 5,92 16 6,26 3 7,52 3 6,55 27 6,68 18 7,58 1 7,39 14
9 Labor training 5,80 1 6,00 2 6,21 7 7,15 7 7,19 4 6,94 8 7,76 4 7,62 7 7,95 3 8,41 1 7,27 2
10 Legal Institutions and Security 5,10 48 3,87 20 4,41 56 5,28 50 5,93 25 5,4 35 5,63 40 6,04 43 7,58 6 7,76 5 7,91 3
INDEX PCI 63,25 12 59,55 20 63,51 4 62,16 5 65,75 3 65,60 2 70,69 1 70,36 1 73,40 1 75,09 1 73,02 1

 

 

 

 

Compare 10 PCI Quang Ninh component indexes (2019 - 2021)

 

 

 

PCI News

From ranking 58/63 in 2007, to 2016 Quang Ninh has risen to second place on the Provincial Competitiveness Index (PCI), excellently won the top position in 2017 and continues to maintain the leading position. In the Provincial Competitiveness Ranking (PCI) in 2020, Quang Ninh established first place for four years in a row. This is also the only province in the country to surpass 75 points in PCI results from 2010 onwards.

 

Related documents

From ranking 58/63 in 2007, to 2016 Quang Ninh has risen to second place on the Provincial Competitiveness Index (PCI), excellently won the top position in 2017 and continues to maintain the leading position. In the Provincial Competitiveness Ranking (PCI) in 2020, Quang Ninh established first place for four years in a row. This is also the only province in the country to surpass 75 points in PCI results from 2010 onwards.