Survey of DDCI over the years
About DDCI
DDCI RANKINGS
TT | Departments | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||
Point | Rank | Point | Rank | Point | Rank | Point | Rank | Point | Rank | Point | Rank | ||
1 | Quang Ninh Economic Zone Authority | 48.98 | 9 | 65.59 | 5 | 65.81 | 16 | 74.72 | 3 | 83.83 | 1 | 73.95 | 2 |
2 | Provincial Department of Health Insurance | 43.9 | 10 | 51.37 | 19 | 66.9 | 15 | 58.04 | 13 | 45.38 | 17 | 60.2 | 14 |
3 | The Police Department of Fire Prevention and Fighting | 45.91 | 21 | 72.65 | 9 | 36.17 | 21 | 36.33 | 21 | 47.79 | 21 | ||
4 | Provincial Customs Department | 57.48 | 4 | 76.2 | 1 | 77.81 | 1 | 84.86 | 1 | 71.67 | 4 | 78.48 | 1 |
5 | Provincial Tax Department | 81.77 | 1 | 69.66 | 3 | 77.62 | 3 | 60.73 | 9 | 50.64 | 13 | 61.45 | 13 |
6 | The State Bank of Vietnam (Quangninh Branch) | 51.81 | 8 | 61.73 | 10 | 74.03 | 8 | 75.71 | 2 | 78.44 | 3 | 62.84 | 12 |
7 | Department of Industry and Trade | 59.23 | 3 | 62.37 | 9 | 75.59 | 7 | 65.53 | 6 | 63.95 | 6 | 65.05 | 6 |
8 | Department of Tourism | 43.13 | 12 | 65.37 | 6 | 69.33 | 11 | 57.44 | 15 | 67.87 | 5 | 65.35 | 4 |
9 | Department of Education and Training | 65.74 | 4 | 63.21 | 18 | 61.75 | 8 | 55.2 | 11 | 64.07 | 11 | ||
10 | Department of Transportation | 43.18 | 11 | 46.69 | 20 | 65.64 | 17 | 59.22 | 11 | 49.44 | 15 | 53.82 | 18 |
11 | Department of Planning and Investment | 70.15 | 2 | 74.07 | 2 | 75.98 | 5 | 69.55 | 4 | 63.03 | 7 | 65.64 | 3 |
12 | Department of Science and Technology | 42.03 | 13 | 59.11 | 13 | 62.76 | 19 | 47.03 | 20 | 48.34 | 16 | 51.63 | 20 |
13 | Department of Labor - Invalids and Social Affairs | 53.52 | 5 | 62.68 | 7 | 69.25 | 12 | 62.86 | 7 | 49.73 | 14 | 64.25 | 10 |
14 | Department of Agriculture and Rural Development | 39.37 | 15 | 57.36 | 17 | 75.95 | 6 | 57.93 | 14 | 60.89 | 9 | 57.32 | 17 |
15 | Department of Finance | 58.18 | 15 | 71.48 | 10 | 57.21 | 16 | 41.18 | 19 | 64.98 | 7 | ||
16 | Department of Natural Resources and Environment | 52.95 | 6 | 61.01 | 11 | 77.72 | 2 | 58.59 | 12 | 55.18 | 12 | 59.25 | 15 |
17 | Department of Information and Communications | 59.04 | 14 | 57.4 | 20 | 68.63 | 5 | 82.03 | 2 | 65.08 | 5 | ||
18 | Department of Justice | 41.06 | 14 | 58.12 | 16 | 69.09 | 13 | 49.32 | 18 | 44.43 | 18 | 64.86 | 8 |
19 | Department of Culture and Sports | 62.52 | 8 | 56.13 | 21 | 52.97 | 17 | 61.71 | 8 | 59.02 | 16 | ||
20 | Department of Architecture | 51.86 | 7 | 54.34 | 18 | 77.43 | 4 | 48.33 | 19 | 40.4 | 20 | 52.1 | 19 |
21 | Department of Health | 60.89 | 12 | 68.49 | 14 | 59.59 | 10 | 60.55 | 10 | 64.65 | 9 | ||
22 | Cục QLTT | 45.3 | 22 |
News
- Conference of PAR-Index, SIPAS, DGI, DDCI AND ICT-Index analysis and evaluation in Dong Trieu town in 2020
- Co To district analyzes and evaluates the Department and District Competitiveness Index (DDCI) in 2020
- Hai Ha: Constantly improving PAR INDEX; SIPAS, DGI, DDCI; ICT
- Seminar on in-depth analysis to improve the efficiency of Department and District Competitiveness Index (DDCI 2021)